Factors | Mutual Funds | Real Estate |
---|---|---|
Investment amount | As small as Rs 500 Monthly | Huge lump sum, ranging from lakhs to crores. |
Redeem | Instant | Wait for good buyer |
Liquidity | Partial/Whole redeem of units as one needs | Whole |
Maintenance cost | Zero | Every month is calculated on per sq. ft. basis |
Cost of Buying | NIL | The cost to acquire property approximately include stamp duty (4%-8%), registration fees (1%), legal fees (1.5%) and real estate agent's commission (1-2% + gst) for buyer. |
A financial planning and investment Management Company located in Hyderabad. We offer comprehensive financial planning services, what sets us apart is our portfolio design and asset management strategy.
Copyright © Investyn Synergies LLP | All Rights Reserved